
Company Type:Buyer Update Time:2025-12-12 Philippines, All year 2017 Buyer Transaction record 116 item
HScode 42
Times 116
Amount 18818784
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190530 | ||
| B/l number | 3034825277 | ||
| Importer | CARMEN COPPER CORPORATION ![]() |
||
| Importer address | 9TH FLOOR QUAD ALPHA CENTRUM, 125 PIONEER STREET, BRGY. HIGHWAY HILLS,MANDALUYONG CITY | ||
| Supplier | GLOBAL MINING PRODUCTS ![]() |
||
| Origin | canada | ||
| Destination port | SUB-PORT OF MACTAN INTL AIRPORT | ||
| Port_of_Clearance | SUB-PORT OF MACTAN INTL AIRPORT | ||
| HScode | 40169320000 | ||
| Product description | O-RING,49 X 3/8Translation | ||
| mksandnos | AS ADDRESSED, GLOBAL BRAND | ||
| weight | 2.9 | Gross weight | 2.9 |
| Quantity | - | Quantity unit | - |
| Number of packages | 0 | Packing type | UNPACKED OR UNPACKAGED |
| Incoterms | FOB | ||
| FOB price | 208.8 | CIF total price | 243.9 |
| Insurance | 8.35 | Freight | 26.74 |
| Currency | USD | Exchange rate | 52.522 |
| Total price(USD) | 243.9 | Total price (Philippine peso) | 12810 |
| Unit price USD (quantity) | - | Unit price USD (weight) | 84.1034 |
| Value Added Tax (Philippine Peso) | 1753 | Import tax (Philippine peso) | 2393 |
| Applicable tax rate | 5 | ||
| Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
| Vessel name | CX925 | ||
| Import type | DIRECT ENTRY FOR HOME USE | ||
| Applicable trade agreements | - | CLEARANCE_CHANNEL | RED |
| Customs broker name | LUCILA VALDEVIEZO REVILLA | ||
-
42HS Code
-
116Times
-
18818784Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170501 | 1502009000 | Netherlands | - | - | ||
| 20170601 | 0206490000 | Germany | - | - | ||
| 20170601 | 0207149001 | Netherlands | - | - | ||
| 20170601 | 0209000000 | Spain | - | - | ||
| 20170601 | 3917109001 | Spain | - | - | ||
| 20170601 | 4010390001 | Italy | - | - | ||
| 20170601 | 4016939000 | Germany | - | - | ||
| 20170601 | 7326902000 | Denmark | - | - | ||
| 20170601 | 7616109000 | Spain | - | - | ||
| 20170601 | 8204110000 | Germany | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail